Jubilee vs Best Case
Compare feature by feature to see why law firms from all across the country are switching to Jubilee.
Jubilee | Best Case Desktop | Best Case Cloud | |
---|---|---|---|
CLIENT AND CASE MANAGEMENT | |||
Client Intake | Lexria, BK Packet | MyCaseInfo | - |
Court Notices & Calendar | |||
Text Integration | - | - | |
Communication Templates | - | - | |
Automated Communications | - | - | |
Task Management | - | ||
Case Notes | |||
Case Activity | - | ||
Invoices & Payments | - | ||
DOCUMENT MANAGEMENT | |||
Integrated Legal Noticing Services | CertificateOfService | - | |
Documents Storage | |||
Custom Documents | |||
Mass Mailing | - | ||
WORKFLOW MANAGEMENT | |||
Matter / Case Templates | - | - | |
Task Templates / To-Do Items | - | - | |
Auto Task Assignments (Workflow) | - | - | |
Auto Calculation of Task Due Dates | - | - | |
DATA ENTRY | |||
Form Editor | |||
Exemption Analyzer | |||
Exemption Worksheet | - | - | |
Means Test Calculator | |||
Common Creditor List | |||
Paystubs Calculator | |||
IRS and Census Bureau Data | |||
Chapter 13 Plan Calculator | |||
Chapter 11 Business Cases | |||
DATA AND COURSE INTEGRATION | |||
Credit Report Integration | CIN, JCV | CIN Only | CIN Only |
Bankruptcy Course Integration | |||
ELECTRONIC FILING | |||
One Touch Initial Filing | - | - | |
Comprehensive Initial Filing | - | ||
Post-Petition Filing | |||
CLIENT PORTAL | |||
Document List Templates | - | - | |
Secure Client Document Upload | - | ||
Automated Reminders (Workflows) | - | - | |
TOOLS | |||
Proof of Claims Analysis | |||
Student Debt Analysis Tool | Coming Soon | - | |
Data Export | - | - | |
722 Redemption | - | - | |
Tax Discharge Determinator | - | - | |
INTEGRATED SERVICES | |||
Legal Noticing Services (CertificateOfService) | - | - | |
Client Intake (Lexria) | - | - | |
Client Payroll and Bank Statements (Lexria) | - | - | |
Case Funding (Invoygo) | - | - | |
Virtual Paralegal Services (Case Driver) | - | - | |
Practice Management (Clio and Practice Panther) | - | - | |
Chapter 13 Payment Tracking (NDC) | - | - | |
PRICING | |||
Unlimited Users | - | - | |
Unlimited Jurisdictions | - | ? | |
Pricing Starts At | $50/mo | NA | $99/user/mo |
Annual Pricing | $550/yr | $1,195 year one $650/yr after | $1,188/user/yr |
Pricing Specifics for "Pricing Starts At" above | All Chapters, Unlimited Users, All Locations | Ch 7 Only, 2 Users, 1 Location | Ch 7, 11, 13, Single User, All Locations |
Capterra* Rating | 4.5 | 4.3 | Not Rated |
Why pay twice as much for less?
Ready to make the switch to Jubilee?
Our team is here to help you transition smoothly. Contact us today to learn more about how Jubilee can streamline your bankruptcy practice.