Pricing
Simple pricing that scales with your business.
Choose the plan that's right for you.
We list monthly pricing for easy comparison. However, we bill in quarterly installments.
Select annual billing and get one month free each year.
Filing Based Plans
Jubilee 36
Bankruptcy + Practice Management
$50/month*
$550 paid annually
- 36 included Filings
- Unlimited Users
- Chapters 7, 11, 12 & 13
Jubilee 300
Bankruptcy + Practice Management
$83/month*
$913 paid annually
- 300 included Filings
- Unlimited Users
- Chapters 7, 11, 12 & 13
Unlimited Filing Plans
Jubilee Chapter 7
Bankruptcy + Practice Management
$55/month*
$605 paid annually
- Unlimited Filings
- 3 Users Included
- Chapter 7 Only
Jubilee Unlimited
Bankruptcy + Practice Management
$200/month*
$2,200 paid annually
- Unlimited Filings
- 6 Users Included
- Chapters 7, 11, 12 & 13
Feature Details
Compare all features across our plans to find the best fit for your practice.
Feature | Jubilee 36 | Jubilee 300 | Jubilee Chapter 7 | Jubilee Unlimited |
---|---|---|---|---|
BANKRUPTCY | ||||
Case Filings Included | 36 | 300 | Unlimited | Unlimited |
Additional Case Filings | $13 each | $8 each | — | — |
Electronic Filing | ||||
Chapters Included | 7, 11, 12, 13 | 7, 11, 12, 13 | Chapter 7 Only | 7, 11, 12, 13 |
Updated Forms | ||||
Unlimited Debtors | ||||
Credit Report Integration | ||||
CASE MANAGEMENT | ||||
Case Notes | ||||
Document Storage | ||||
Time Tracking | ||||
Reminders | ||||
Unlimited Open Cases | ||||
Client Portal (documents, payments, communications) | ||||
E-SIGNATURES | ||||
Available for Purchase | $2 each | $2 each | $2 each | $2 each |
Track Status of Requests | ||||
E-Signatures can be used in custom documents | ||||
PARTNER INTEGRATIONS | ||||
Credit Reports | ||||
Debtor Education Courses | ||||
Certificate of Service Mailing | ||||
Intake Service Import | ||||
USERS & ACCOUNTS | ||||
Users Included | Unlimited | Unlimited | 3 | 6 |
Additional Users | — | — | $10/user/month | $12.50/user/month |
LEGAL PAYMENTS | ||||
Billing Fee | ||||
Electronic Invoicing | ||||
Secure Online Payments | ||||
TEXT MESSAGING | ||||
Number of Texts / Month | 500 | 500 | 500 | 500 |
Integrated Message Platform | ||||
Dedicated Phone Number | ||||
COURT NOTICES | ||||
Automatic PDF Download | ||||
Schedule Important Dates | ||||
Creditor Management | ||||
Automatic Calendar Update | ||||
SUPPORT FEATURES | ||||
Expert Support Team | ||||
Phone/Email Support Included | ||||
Training Available | ||||
Monthly Price | $50 | $83 | $55 | $200 |
Annual Price | $550 paid annually | $913 paid annually | $605 paid annually | $2,200 paid annually |
All packages include our Fast and Friendly Support
Bankruptcy
- ECF Notice Management
- All Jurisdictions
- Electronic Filing
- Credit Report Integration
- Updated Forms
- Partner Integrations
Case Management
- Case Management
- Calendar & Appointments
- Legal Payments
- Court Notices
- Text Messaging
- Electronic Signatures
Support
- Expert Support Team
- Phone/Email Support
- Training Available
- Comprehensive Documentation
- Regular Updates
- Client Portal
Have more questions about Jubilee?
Our team is here to help you find the perfect solution for your practice. Contact us today to learn more about how Jubilee can streamline your bankruptcy filings.